LMS
(proprietäre Systeme)
| Name | URL | system | Modulschnitt- stelle (open) | Content- Schnittstellen | Besonder- heiten | Bemerkungen | mehr |
| click2learn ®, TotalLMS® | sumtotalsystems.com | windows? | nein? | scorm1.2, 2004 | - | - | link |
| WebCT ® // Blackboard ® | blackboard.com | windows +RedHat | für webct vista: limited SDK (building blocks) | 1.2 (über bb media center) | - | WebCT wurde von BB übernommen; recht hohe Lizenskosten | link1, link 2 Testfragen und Forumbeiträge nur in Internet Explorer?; demo, demo, demo,Kosten richten sich nach Anzahl der Nutzer und Umfang der Lerninhalte |
| Global Teach® | globalteach.com | unbekannt | - | 1.2?, aicc | - | - | seit 15J auf dem Markt; auch deutscher Support |
| Click ® | im-c.de | java / tomcat | nein? | scorm1.2, 2004 | - | Administration und Bedienung komplex; soll sogar speziell geschultes Personal erfordern | Link 1, link2; Bewertung 2001 |
| StudyWiz ® | StudyWiz | ? | nein? | ? | - | - | - |
| Uniservity ® | uniservity | ? | nein? | ? | - | - | - |
| fronter ® | fronter3, link2 | ? | nein? | scorm1.2, 2004 | - | - | fronter.de; demo, Broschüre |
| ANGEL Learning ® | angellearning.com | ? | ? | - | - | - | wurde von bb aufgekauft? |
| Kaleidos ® | rm.com | ? | ? | ? | - | verwendet Microsoft Sharepoint | |
| IBT Server ® | Time4You GmbH | java VM | ja | 1.2, 2004 | - | viele features erst bei Programmierung nutzbar, sehr komplex | |
| Learning Space ® | Lotus (IBM) | - | nein? | 1.2 | - | ||
| Saba Learning® | Saba | ? | ? | ? | - | siehe auch link | |
| Thinktanx ® | Viviance | ? | ? | ? | - | ||
| TopClass® | WBT Systems | ? | ? | ? | - | Autorensystem und Test/Assessment-Funktionen | |
| Centra Symposium ® | - | ? | ? | ? | - | ||
| Interwise ECP ® | - | ? | ? | ? | - | ||
| frog ® | frogteacher.com | nur windows? | ? | ? | - | nur IE wird unterstützt? | |
| Scholar360 ® | Scholar360 | ? | ? | ? | - | - | |
| Timecruiser Solution Suite ® | Timecruiser Solution | ? | ? | ? | - | - | |
| Inquisiq ® | Inquisiq | Windows 2003 | nein | 1.2, 2004 | - | 30d testaccount; einmalig knapp 10k US$; monatlich ab 200US$ | |
| Sitos ® | Bitmedia | unbekannt | nein | 1.2, 2004 | - | ||
| eCollage ® | ECOLLEGE.COM | unbekannt | ? | ? | - | ||
| intraLEARN ® | intralearn.com | windows .net? | nein? | 1.2? | - | kopplung zu MS-SP | Testaccount und 10d Testversion verfügbar; nur IE-support? |
| SiteScape ® | novell.com | ? | - | - | - | von novell übernommen, ->ICEcore | |
| Scholion, Scholion WB+ ® | jku.at | unbekannt | - | - | - | an der JKU entwickelt | SCaleable TecHnOLogIes fOr Telelearning, link |
| trainer42 ® | bureau42.de | unbekannt | - | 1.2 | - | ||
| W3L ® | W3L | unbekannt | nein? | 1.2 | - | ||
| Aspen ® | superioredge.com | unbekannt | - | - | - | ||
| Bildungswerkzeug ® | bildungswerkzeug.de | unbekannt | - | - | - | ||
| Credencia ® | - | unbekannt | - | - | - | ||
| TALMOS ® | talmos | windows | nein? | - | - | link | |
| Viglen ® | Viglen/IT's Learning | windows | - | - | - | ||
| firstclass ® | firstclass | windows | - | - | - | ||
| Netmedia ® | Netmedia | ? | - | - | - | angeblich recht viele bugs/ instabil | |
| LP+ ® | LP+ | windows | - | - | - | basiert auf SP | |
| scholabra ® | scholabra | ? | - | - | - | - | |
| Birchfield ® | Birchfield | ? | - | - | - | - | |
| outstart ® | outstart | ? | - | - | - | - | |
| Learnwise ® | Learnwise | ? | - | - | - | - | |
| Qualilearning / Luvit ® | Qualilearning / Luvit 3.5 | windows | - | - | - | - | |
| Luminis ® | Luminis | ? | ja? | ? | - | - | |
| CourseWorks ® | courseworks | windows | nein? | - | - | - | |
| coMentor ® | coMentor | ? | nein? | - | - | - | |
| Geo Learning Management System ® | Geo Learning Management System | ? | nein? | - | - | - | |
| generation21 ® | generation21 | ? | nein? | - | - | - | |
| IntraLearn ® | IntraLearn | ? | nein? | - | - | basiert auf MS-SP; .net | |
| Pinnacle ® | Learnframe | ? | nein? | - | - | - | |
| Plateau ® | Plateau | ? | nein? | - | - | - | |
| syntrio ® | syntrio | ? | nein? | - | - | - | |
| lo-net² ® | lo-net² | ? | nein? | - | für Schulen als SAS; Schulen ans Netz e.V. | virtuelles Klassenzimmer | |
| Conductor ® | Conductor | windows | nein? | - | - | nur IE?- | |
| TrainingPartner ® | TrainingPartner | windows? | nein? | - | - | - | |
| Gyrus ® | Gyrus | windows? | nein? | - | - | - | |
| Virtual Training Assistant ® | Virtual Training Assistant | windows? | nein? | - | - | - | |
| WBT Manager ® | WBT Manager | windows | nein | 1.2 | - | - | |
| WebWeaver ® | WebWeaver | windows? | nein | - | - | video-demos, basis für lo-net² | |
| its learning ® | it solution | windows | nein | - | - | - | |
| Primosys ® | Knowledgia | ? | nein? | - | - | - | |
| Learning Management System ® | HP | ? | nein? | - | - | - | |
| Lotus Learning Management Systems ® | IBM | >nein? | - | - | - | ||
| IBT Server ® | time4you.de | ? | nein? | - | - | - | |
| engram Lernplattform ® | engram.de | /td> | 1.2 | - | - | - | |
| ORBIS ® | ORBIS.de | /td> | - | - | - | - | |
| schenck:visions ® | schenck.de | windows ASP | 1.2 | - | - | - | |
| LECTORA ® | chemmedia.info | windows? | 1.2? | - | - | - | |
| TELL ME MORE ® | Auralog | windows? | - | - | für sprachen | Presse | |
| desire2learn ® | desire2learn.com | /td> | 1.2? | - | - | - | |
| enterprise content platform ® | intelladon.com | - | - | - | - | ||
| lernplattform ® | knowhow.de | SP | 1.2? | - | - | - | |
| Distance Learning System ® | ets-online.de | >? | - | - | - | ||
| Manager LMS ® | elearning-authoring.com | ? | - | - | kosten: ca. 18k | ||
| WBTServer ® | 4system.com | ? | - | - | - | ||
| EIS ® | open-eis.com | ? | - | 1.2 | |||
| LeManSys ® | lemansys.de | Windows, ASP | - | - | - | ||
| webclass ® | webclass.ch | Apache, Tomcat | - | - | - | ||
| Learning Management System®, SAP Learning Solution® | sap.com, sap-LSO | Windows? | - | - | wird kaum noch weiterentwickelt? | ||
| ecampus lms ® | brisingergroup.com | Windows? | - | - | - | ||
| Dynamic Power- Trainer ® | dynamic- power- trainer.com | java, tomcat, apache | - | - | - | ||
| IQ:on Professional ® | iqon.de | ? | - | - | - | nur eine Art DMS? | |
| lernportal ® | bitmedia.cc | ? | - | - | - | - | |
| HarvestRoad Hive ® | giuntilabs.com | ? | - | - | - | Digital Repository System zur Verwaltung von E-Learning Content | |
| Edunex ® | t-systems.de | ? | - | - | - | gedanken zu.. | |
| ars navigandi E-Learning ® | arsnavigandi.de | ? | - | - | - | modulares Learning-Management-System zur Organisation und Durchführung von Web Based Trainings | |
| serco ® | serco-na.com | ? | - | - | - | ? | |
| CourseMill® | trivantis.com | windows? | nein? | - | - | ab 5.1 mehrsprachig+ LDAP-Support | |
| reflact train® | reflact.com | ? | - | - | - | - | |
| PLATO Learning® | ACADEMICSYSTEMS | >- | - | - | - | ||
| VIVERSA® | viwis.de | ? | - | - | - | - | |
| educanet® | educanet2.ch | ? | - | - | - | fast nur in der schweiz bekannt | |
| sudile ® | sudile | ? | - | - | - | LMS mit Python, Zope | |
| ecollege® | ecollege.com | ? | - | - | - | - | |
| learnframe® | learnframe.com | ? | - | - | - | - | |
| xyleme® | xyleme.com.com | - | - | - | - | - | - |
| Accessplan® | accessplanit.com | - | - | - | - | - | - |
| collegeruled® | collegeruled.com | - | - | - | - | - | |
| Absorb® | blatant.ca | - | - | - | - | flash lms | |
| eLeaP® | eleapsoftware.com | ? | - | - | - | - | |
| any-3® | any-3.com | ? | - | - | - | - | |
| checkpoint® | enison.co.uk | ? | - | - | - | - | |
| classrunner® | classrunner.com | ? | - | - | - | - | |
| cobent® | cobent.com | ? | - | - | - | - | |
| Atlantic Link Knowledge Point® | atlantic-link.co.uk | ? | - | - | - | MS .Net | |
| accessplan-lms® | accessplan-lms | - | - | - | |||
| academy-maker® | academy-maker | - | - | - | |||
| accessplan-lms® | accessplan-lms | - | - | - | |||
| SkillPort® | skillsoft.de | - | - | - | video;SumTotal | ||
| elSITOS® | bitmedia.cc | - | - | - | |||
| LEARNTUBE® | learntube.de | - | - | - | nur hosting? | ||
| Baltic Learning® | t-a-nord.de | >- | - | - | |||
| Crayons® | iitb.fraunhofer.de | - | ? | 1.2? | |||
| Intrexx Xtreme® | unitedplanet.de | - | - | - | demo; eher nur basisfunktionen für Schulen (vertretungsplan usw.) | ||
| LOK@NDO School® | lokando.com | - | - | - | windows-only? | ||
| movii® | lmovii.de | - | - | - | - | ||
| vcat® | vcat.de | - | - | - | |||
| VETtrak® | vettrakonline.com | - | - | - | |||
| TutorPro® | tutorpro.com | - | - | - | |||
| learn eXact Suite® | giuntilabs.com | 1.2? | - | - | - | ||
| Three Ships N @Tschool® | threeships.com | - | - | - | - | ||
| SchulCMS/Glirarium® | theCo.de | - | - | - | url, Kombination von CMS und des LMS Glirarium | ||
| Joomla-LMS ® | joomlalms.com | php | - | - | - | einfach/preisgünstig | |
| flextraining ® | flextraining | windows? | nein | - | - | flextraining | |
| Information and Learning Framework (ILF)® | m.i.t. | ? | nein | - | - | Großunternehmen und KMU, ab 50kEuro für mittelständische Unternehmen, ASP: ab 11 Euro pro Teilnehmer und Monat | |
| CentraOne® | centra.com | ? | nein | - | - | ||
| Clega® | connectedlearning.net | ? | nein | - | - | ||
| DuPont® eLearning Suite | training.dupont.com | ? | nein | - | - | ||
| Informetica LMS® | informetica.com | ? | nein | - | - | ||
| Gyrus LMS® | gyrus.com | ? | nein | - | - | ||
| LatitudeLearning® | LatitudeLearning.com | ? | nein | - | - | ||
| Learn.com® | learn.com | ? | nein | - | - |
Community bzw Sharing
| Name | URL | system | Modulschnitt- stelle (open) | Content- Schnittstellen | Besonder- heiten | Bemerkungen | mehr |
| elluminate ® | elluminate.com | ? | ? | ? | - | eher ein reines video-Konferenz- system? | |
| DLS ® | ets G.m.b.H | keine angabe | nein | - | - | - | |
| eLS ® | Hyperwave AG | keine angabe | - | ? | - | ||
| eConferencing ® | Hyperwave AG | keine angabe | - | ? | - | ||
| iLearning ® | Oracle | - | nein? | - | - | ||
| Learning Space ® | Lotus (IBM) | - | nein? | 1.2 | - | ||
| Learntone ® | Sun Microsystems | ? | ? | ? | - | ||
| BSCW ® | bcsw | unix bzw. windows | nein | nein | - | - | |
| BSCL ® | bcsl | java | nein | nein | - | Basic Support for Collaborative Learning | |
| chatspace ® | datamation.com | Windows | - | - | - | nur chat? | |
| WebBoard® | WEBBOARD | >- | - | - | Collaboration + Communities |
offensichtlich(?) eingestelle Projekte oder nur noch als SAS-Lösung:
| Name | URL | system | Modulschnitt- stelle (open) | Content- Schnittstellen | Besonder- heiten | Bemerkungen | mehr |
| JaTEK ® | jatek.de | unbekannt | - | - | - | Projekt eingestellt; aktuell scheinbar nun die SAS-Lösung "Nickels5"? | |
| SmartForce ® | - | unbekannt | - | - | - | ||
| thinQ ® | - | unbekannt | - | - | - | ||
| centra ® | - | unbekannt | - | - | - | ||
| trainersoft ® | - | unbekannt | - | - | - | ||
| eWeb Classroom ® | - | unbekannt | - | - | - | ||
| DigitalThink ® | - | unbekannt | - | - | - | ||
| ILF ® | - | unbekannt | - | - | - | ||
| Interwise ® | - | unbekannt | - | - | - | ||
| LearnFrame ® | - | unbekannt | - | - | - | ||
| LUVIT ® | - | unbekannt | - | - | - | ||
| ORBIS NetCoach ® | - | unbekannt | - | - | - | ||
| Pathlore ® | - | unbekannt | - | - | - | ||
| Pegasys ® | - | unbekannt | - | - | - | nur Mutiple Choice | |
| Profis ® | - | unbekannt | - | - | - | ||
| UClone ® | - | unbekannt | - | - | - | ||
| odijoo® | odijoo | ? | - | - | - | nur als SAS-Dienst? | |
| everlearn® | everlearn.info | - | - | - | nur als SaS?; siehe auch hier | ||
| Learntone ® | Sun Microsystems | ? | ? | ? | - | ||
| Learnlinc ® | Mentergy | ? | ? | ? | - | ||
| Anlon ® | superioredge.com | unbekannt | - | - | - | ||
| Ariadne ® | ariadne-eu.org | unbekannt | - | - | - | ||
| Brain + ® | brainplus.de | unbekannt | - | - | - | ||
| Campus 2000 ® | bisacam-partner.com | unbekannt | - | - | - | ||
| Campus Pipeline ® | campuspipeline.com | unbekannt | - | - | - | ||
| CentralTrainer ® | centraltrainer.com | unbekannt | - | - | - | ||
| Smartforce Campus,Smartforce Web ® | smartforce.com | unbekannt | - | - | - | von skillsoft übernommen | |
| Streammaker ® | learn2.com | unbekannt | - | - | - | ||
| Teamwave ® | teamwave.com | unbekannt | - | - | - | ||
| Alpha LMS ® | www.alpha-lms.co.uk/ | unbekannt | - | - | - | ||
| eZeSchools ® | eZeSchools | ? | - | - | - | - | |
| Chalksite® | parishdata.com | ? | - | - | - | - |
sum: 154
Hinweis: Es wurden nur LMS-Systeme in die Liste aufgenommen, die zumindest noch ihre Projekt-Webseite (zum Zeitpunkt des Eintrages) aktiv hatten. Es existieren in der Literatur bzw. auf Webseiten Infos zu Systemem, die offensichtlich nur noch "urban legend" ...
, d.h. vorerst vom Markt verschunden, sind.
Allgemein:
- In der Tabellenüberschrift würde ich "sytem" groß schreiben. Mit System ist wahrscheinlich Betriebssystem gemeint? Ersteres ist zu ungenau.
- Die URL in zwei Versionen verwendet, einmal nur die Firmenbezeichnung und dann auch wieder nur die url mit Top-Level-Domain.
Zu "sudile":
- die Url lautet: http://sudile.com
- das System läuft auf allen Linux-Distributionen
- Besonderheiten: Word und LibreOffice/OpenOffice als Autorensysteme.
Content-Schnittstelle: Export als Scorm 1.2/PDF/XHTML
Vielen Dank für diese erste einfache Zusammenstellung. Etwas ausführlicher wie in wikimatrix.org wäre nett.
Gruß
Peter Koppatz
Gruß
Peter Koppatz
Das Projekt JaTeK ist eingestellt und ein kommerzieller Nachfolger ist Nickels5.
Dieses System ist speziell für die begleitende Online-Unterstützung von Kursen und Seminaren gedacht und wird als SAS-Lösung angeboten (www.nickels5.de).
Es ist ein Cloud-Dienst (Google App Engine), der in Groovy programmiert wurde.
Herzliche Grüße, Stefan Urbansky